Contact UsHOME









Plain Ring Gages


View & Print this page    View & Print Catalog   

SIZE RANGEGAGEMAKER'S TOLERANCES CLASSES
AboveTo & Incl.XXXYZ
.029.825.00002.00004.00007.00010
.8251.510.00003.00006.00009.00012
1.5102.510.00004.00008.00012.00016
2.5104.510.00005.00010.00015.00020
4.5106.510.000065.00013.00019.00025
6.5109.010.00008.00016.00024.00032
9.01012.010.00010.00020.00030.00040

STEEL
SIZE RANGE DIMENSIONS CLASS XX
Price Each Qty. of
CLASS X
Price Each Qty. of
CLASS Y
Price Each Qty. of
CLASS Z
Price Each Qty. of
Above To & Incl. Width O.D. 1 2-3 1 2-3 1 2-3 1 2-3
.070 .150 3/16 15/16 $124.00 $112.00 $112.00 $101.00 $109.00 $98.00 $107.00 $97.00
.150 .230 3/8 15/16 $87.00 $80.00 $85.00 $76.00 $82.00 $74.00 $82.00 $74.00
.365 .510 3/46 1-3/8 $92.00 $83.00 $88.00 $79.00 $85.00 $77.00 $85.00 $77.00
.510 .825 15/16 1-3/4 $93.00 $85.00 $90.00 $82.00 $86.00 $77.00 $86.00 $77.00
.825 1.135 1-1/8 2-1/8 $100.00 $90.00 $98.00 $89.00 $91.00 $83.00 $91.00 $83.00
1.135 1.510 1-5/16 2-1/2 $120.00 $108.00 $107.00 $96.00 $100.00 $90.00 $100.00 $90.00
1.510 2.010 1-1/2 4 $137.00 $124.00 $132.00 $118.00 $125.00 $113.00 $125.00 $113.00
2.010 2.510 1-1/2 4-1/2 $185.00 $166.00 $163.00 $147.00 $148.00 $133.00 $148.00 $133.00
2.510 3.010 1-1/2 5 $207.00 $186.00 $182.00 $163.00 $162.00 $145.00 $162.00 $145.00
3.010 3.510 1-1/2 5-1/2 $252.00 $227.00 $220.00 $198.00 $198.00 $177.00 $198.00 $177.00
3.510 4.010 1-1/2 6-3/8 $287.00 $259.00 $246.00 $221.00 $225.00 $202.00 $225.00 $202.00
4.010 4.760 1-1/2 7-1/4 $328.00 $295.00 $287.00 $259.00 $257.00 $230.00 $257.00 $230.00
4.760 5.510 1-1/2 8-1/4 $413.00 $371.00 $360.00 $323.00 $325.00 $292.00 $325.00 $292.00
5.510 6.260 1-1/2 9-1/4 $463.00 $412.00 $401.00 $368.00 $370.00 $335.00 $370.00 $335.00
6.260 7.010 1-1/2 10-1/4 $563.00 $513.00 $535.00 $486.00 $508.00 $468.00 $508.00 $468.00
7.010 7.760 1-1/2 11-1/4 $587.00 $527.00 $557.00 $499.00 $538.00 $475.00 $538.00 $475.00
7.760 8.510 1-1/2 12-1/4 $685.00 $554.00 $650.00 $593.00 $591.00 $567.00 $591.00 $567.00
8.510 9.260 1-1/2 13-1/4 $770.00 $691.00 $737.00 $659.00 $704.00 $620.00 $704.00 $620.00
9.260 10.010 1-1/2 14-1/4 $875.00 $784.00 $758.00 $678.00 $732.00 $659.00 $732.00 $659.00
10.010 10.760 1-1/2 15-1/4 $967.00 $878.00 $859.00 $767.00 $745.00 $664.00 $745.00 $664.00
10.760 11.510 1-1/2 16-1/4 $1,054.00 $957.00 $938.00 $841.00 $859.00 $780.00 $859.00 $780.00
11.510 12.260 1-1/2 17-1/4 $1,161.00 $1,057.00 $1,030.00 $926.00 $939.00 $842.00 $939.00 $842.00


CARBIDE
SIZE RANGE DIMENSIONS CLASS XX
Price Each Qty. of
CLASS X
Price Each Qty. of
CLASS Y
Price Each Qty. of
CLASS Z
Price Each Qty. of
Above To & Incl. Width O.D. 1 2-3 1 2-3 1 2-3 1 2-3
.070 .150 3/16 15/16 $165.00 149.00 $158.00 $137.00 $138.00 $124.00 $138.00 $124.00
.150 .230 3/8 15/16 $137.00 $124.00 $124.00 $111.00 $110.00 $99.00 $110.00 $99.00
.230 .365 9/16 1-1/8 $145.00 $129.00 $130.00 $116.00 $116.00 $104.00 $116.00 $104.00
.365 .510 3/4 1-3/8 $164.00 $149.00 $151.00 $136.00 $137.00 $124.00 $137.00 $124.00
.510 .825 15/16 1-3/4 $185.00 $165.00 $172.00 $154.00 $158.00 $141.00 $158.00 $141.00
.825 1.135 1-1/8 2-1/8 $227.00 $203.00 $213.00 $190.00 $200.00 $178.00 $200.00 $178.00

Master (Split) Tolerance
Go (Minus) Tolerance
NOGO (Plus) Tolerance
Class XXX Quoted Upon Request
Chrome Quoted Upon Request
Quantities Four or More Quoted Upon Request
For Steel & Carbide Sizes .015 - .070 Call for Current Prices
For Carbide Sizes Above 1.135 Call for Current Prices

Contact us for current pricing and availability.